Downloadable and Printable Version
| Type | Temperature1 | Pressure | Press Time |
Peel | Cricut Settings2 | Mat Grip |
|---|---|---|---|---|---|---|
| Premium PU3 | 285°F / 140°C | Medium | 4s | Hot | Everyday Iron-On | Standard |
| Mirror | 302°F / 150°C | Medium | 12s | Warm | Glitter Iron-On | Standard |
| Reflective | 285°F / 140°C | Medium | 12s | Warm | Glitter Iron-On | Strong |
| Glitter / Sandy Glitter | 302°F / 150°C | Medium | 10s | Hot | Glitter Iron-On | Standard |
| Type | Temperature1 | Pressure | Press Time |
Peel | Cricut Settings2 | Mat Grip |
|---|---|---|---|---|---|---|
| Buffalo Plaid Pattern | 285°F / 140°C | Medium | 12s | Warm | Everyday Iron-On | Standard |
| Chameleon | 285°F / 140°C | Medium | 12s | Cool | Everyday Iron-On | Standard |
| Colour Changing | 285°F / 140°C | Medium | 12s | Cool | Everyday Iron-On | Standard |
| Flock | 320°F / 160°C | Medium | 12s | Cool | Glitter Iron-On | Standard |
| Galaxy | 285°F / 140°C | Medium | 12s | Warm | Everyday Iron-On | Standard |
| Glitter | 320°F / 160°C | Medium | 10s | Cool | Holographic Iron-On | Strong |
| Glow In The Dark | 285°F / 140°C | Medium | 12s | Cool | Everyday Iron-On More Pressure |
Strong |
| Holographic | 285°F / 140°C | Medium | 12s | Cool | Holographic Iron-On | Standard |
| Marble PU | 285°F / 140°C | Medium | 12s | Warm | Everyday Iron-On | Standard |
| Metallic | 285°F / 140°C | Medium | 12s | Warm | Glitter Iron-On | Standard |
| Metallic PU | 285°F / 140°C | Medium | 12s | Warm | Everyday Iron-On | Standard |
| Opal | 285°F / 140°C | Medium | 12s | Cold4 | Glitter Iron-On | Standard |
| Puff | 295°F / 146°C | Medium-High | 18s | Hot | Everyday Iron-On | Strong |
| Rainbow Stripes PU | 285°F / 140°C | Medium | 12s | Warm | Everyday Iron-On | Standard |
| UV Colour Changing | 285°F / 140°C | Medium | 12s | Cool | Everyday Iron-On | Standard |
It is always advisable to do a small test cut and press before beginning your project to prevent wasting materials.These settings are meant to be a guide in helping you find the best setting for your machine.
HTV is cut with the shiny side placed down on the cutting mat and your design mirrored.
WASHING: Wait at least 24 hours to wash. Machine wash inside out on warm or cold water setting using a mild detergent. Do not use bleach or other harsh chemicals. Tumble dry on low setting or hang to dry.
Cricut Mini Press: For 285°F / 140°C use low setting, otherwise use medium setting for higher press temperatures.
Clothes Iron: Medium Setting (Polyester, Wool, Silk)